2017 Audi RS6 Wagon performance 4G MY18
  • 2017 Audi RS6 Wagon performance 4G MY18
  • 2017 Audi RS6 Wagon performance 4G MY18
  • 2017 Audi RS6 Wagon performance 4G MY18
  • 2017 Audi RS6 Wagon performance 4G MY18
  • 2017 Audi RS6 Wagon performance 4G MY18
  • 2017 Audi RS6 Wagon performance 4G MY18
  • 2017 Audi RS6 Wagon performance 4G MY18
  • 2017 Audi RS6 Wagon performance 4G MY18
  • 2017 Audi RS6 Wagon performance 4G MY18
  • 2017 Audi RS6 Wagon performance 4G MY18
  • 2017 Audi RS6 Wagon performance 4G MY18
  • 2017 Audi RS6 Wagon performance 4G MY18
  • 2017 Audi RS6 Wagon performance 4G MY18
  • 2017 Audi RS6 Wagon performance 4G MY18
  • 2017 Audi RS6 Wagon performance 4G MY18
  • 2017 Audi RS6 Wagon performance 4G MY18
  • 2017 Audi RS6 Wagon performance 4G MY18
  • 2017 Audi RS6 Wagon performance 4G MY18
  • 2017 Audi RS6 Wagon performance 4G MY18
  • 2017 Audi RS6 Wagon performance 4G MY18
  • 2017 Audi RS6 Wagon performance 4G MY18
  • 2017 Audi RS6 Wagon performance 4G MY18
  • 2017 Audi RS6 Wagon performance 4G MY18
  • 2017 Audi RS6 Wagon performance 4G MY18
  • 2017 Audi RS6 Wagon performance 4G MY18
  • 2017 Audi RS6 Wagon performance 4G MY18
  • 2017 Audi RS6 Wagon performance 4G MY18
  • 2017 Audi RS6 Wagon performance 4G MY18
  • 2017 Audi RS6 Wagon performance 4G MY18
  • 2017 Audi RS6 Wagon performance 4G MY18
  • 2017 Audi RS6 Wagon performance 4G MY18
  • 2017 Audi RS6 Wagon performance 4G MY18
  • 2017 Audi RS6 Wagon performance 4G MY18
  • 2017 Audi RS6 Wagon performance 4G MY18
  • 2017 Audi RS6 Wagon performance 4G MY18
  • 2017 Audi RS6 Wagon performance 4G MY18
  • 2017 Audi RS6 Wagon performance 4G MY18
  • 2017 Audi RS6 Wagon performance 4G MY18
  • 2017 Audi RS6 Wagon performance 4G MY18
  • 2017 Audi RS6 Wagon performance 4G MY18
  • 2017 Audi RS6 Wagon performance 4G MY18
  • 2017 Audi RS6 Wagon performance 4G MY18
  • 2017 Audi RS6 Wagon performance 4G MY18
  • 2017 Audi RS6 Wagon performance 4G MY18
  • 2017 Audi RS6 Wagon performance 4G MY18
  • 2017 Audi RS6 Wagon performance 4G MY18

2017 Audi RS6Wagon performance 4G MY18

$ 129,900 Exclude Gov Charge

Odometer
68000 km
Engine Size
8 Cylinders
Transmission
Sports Automatic
Fuel Type
Petrol - Premium ULP

VEHICLE DESCRIPTION

Arriving soon...

2017 built, 2018 complied Audi RS6 Avant Performance, finished in Mythos Black metallic (but wrapped in Matte Black) over the traditional blend of Black Leather and Carbon Fibre interior, only travelled 68.000 kilometres and with a full comprehensive Audi service history.

Ordered new with the following option list:

- Carbon styling pack
- High-gloss Red Brake Calipers
- Privacy Glass


TALK DATA TO ME

- 3993cc V8 Twin-Turbo engine

- 445kW / 700Nm

- 8-speed Tiptronic gearbox

- All-wheel drive

- 0-100 in 3.7s

WHY WE LOVE IT

Owning a fast wagon means having unlimited power. Moving home? Done. Lapping Phillip Island? Done. Overnight cruise to Sydney? Done. Family trip to the Twelve Apostoles? Done.

OUR SERVICES

We offer secure payment options Australia wide.

We offer fully insured, reliable freight service Australia wide.

We work with an handpicked team of finance providers to guarantee the best possible outcome.

We offer a competent and competitive trade-in valuation service nation-wide.

We run a state of the art detailing atelier to provide you with additional services like PPF and coatings.

Dash cams? Tracking? YES, we can.

ABOUT US

We are a boutique franchise dealer with both Australian and international experience.

Our small team is exclusively made of people with a deep passion for anything car related.

Our showroom is open Mon-Fri from 9 to 5 and Saturday from 9 to 1.

FEATURED VEHICLES

Friend's email address
Your Name
Your Number
Your Email Address
Comments

Email Address
Name
Comments

Mobile Number (eg. 04 1111 2222)
Your Name

Looking for your dream car?
Worried it could have a nightmare history?

  • Stolen Check/No stolen status reported
  • No Financial Interests reported
  • ANCAP Safety Rating
  • Vehicle Registration Expiry Date
We provide a FREE full car history report with every vehicle. Fill out the form today to get a FREE car history report on this car.

Name
Email Address
Telephone Number

NOTE: Please ensure you enter a valid email as you are emailed the report.

Email Address
Name
Phone
Comments