2018 Porsche 911 Coupe GT3 RS 991 II MY19
  • 2018 Porsche 911 Coupe GT3 RS 991 II MY19
  • 2018 Porsche 911 Coupe GT3 RS 991 II MY19
  • 2018 Porsche 911 Coupe GT3 RS 991 II MY19
  • 2018 Porsche 911 Coupe GT3 RS 991 II MY19
  • 2018 Porsche 911 Coupe GT3 RS 991 II MY19
  • 2018 Porsche 911 Coupe GT3 RS 991 II MY19
  • 2018 Porsche 911 Coupe GT3 RS 991 II MY19
  • 2018 Porsche 911 Coupe GT3 RS 991 II MY19
  • 2018 Porsche 911 Coupe GT3 RS 991 II MY19
  • 2018 Porsche 911 Coupe GT3 RS 991 II MY19
  • 2018 Porsche 911 Coupe GT3 RS 991 II MY19
  • 2018 Porsche 911 Coupe GT3 RS 991 II MY19
  • 2018 Porsche 911 Coupe GT3 RS 991 II MY19
  • 2018 Porsche 911 Coupe GT3 RS 991 II MY19
  • 2018 Porsche 911 Coupe GT3 RS 991 II MY19
  • 2018 Porsche 911 Coupe GT3 RS 991 II MY19
  • 2018 Porsche 911 Coupe GT3 RS 991 II MY19
  • 2018 Porsche 911 Coupe GT3 RS 991 II MY19
  • 2018 Porsche 911 Coupe GT3 RS 991 II MY19
  • 2018 Porsche 911 Coupe GT3 RS 991 II MY19
  • 2018 Porsche 911 Coupe GT3 RS 991 II MY19
  • 2018 Porsche 911 Coupe GT3 RS 991 II MY19
  • 2018 Porsche 911 Coupe GT3 RS 991 II MY19
  • 2018 Porsche 911 Coupe GT3 RS 991 II MY19
  • 2018 Porsche 911 Coupe GT3 RS 991 II MY19
  • 2018 Porsche 911 Coupe GT3 RS 991 II MY19
  • 2018 Porsche 911 Coupe GT3 RS 991 II MY19
  • 2018 Porsche 911 Coupe GT3 RS 991 II MY19
  • 2018 Porsche 911 Coupe GT3 RS 991 II MY19
  • 2018 Porsche 911 Coupe GT3 RS 991 II MY19
  • 2018 Porsche 911 Coupe GT3 RS 991 II MY19
  • 2018 Porsche 911 Coupe GT3 RS 991 II MY19
  • 2018 Porsche 911 Coupe GT3 RS 991 II MY19
  • 2018 Porsche 911 Coupe GT3 RS 991 II MY19
  • 2018 Porsche 911 Coupe GT3 RS 991 II MY19
  • 2018 Porsche 911 Coupe GT3 RS 991 II MY19
  • 2018 Porsche 911 Coupe GT3 RS 991 II MY19
  • 2018 Porsche 911 Coupe GT3 RS 991 II MY19
  • 2018 Porsche 911 Coupe GT3 RS 991 II MY19
  • 2018 Porsche 911 Coupe GT3 RS 991 II MY19
  • 2018 Porsche 911 Coupe GT3 RS 991 II MY19
  • 2018 Porsche 911 Coupe GT3 RS 991 II MY19
  • 2018 Porsche 911 Coupe GT3 RS 991 II MY19
  • 2018 Porsche 911 Coupe GT3 RS 991 II MY19
  • 2018 Porsche 911 Coupe GT3 RS 991 II MY19
  • 2018 Porsche 911 Coupe GT3 RS 991 II MY19
  • 2018 Porsche 911 Coupe GT3 RS 991 II MY19
  • 2018 Porsche 911 Coupe GT3 RS 991 II MY19
  • 2018 Porsche 911 Coupe GT3 RS 991 II MY19
  • 2018 Porsche 911 Coupe GT3 RS 991 II MY19

2018 Porsche 911Coupe GT3 RS 991 II MY19

$ 449,900 Exclude Gov Charge

Odometer
32380 km
Engine Size
6 Cylinders
Transmission
Sports Automatic Dual Clutch
Fuel Type
Petrol - Premium ULP

VEHICLE DESCRIPTION

OVERVIEW

As new one owner 2019 built and complied Porsche 911 GT3 RS finished in GT Silver over Black Full Leather and travelled only 32,380 kilometres.

Ordered new with the following factory cost options:

-Adaptive Sports Seats 18 way
-Auto Dimming Mirror
-Sport Chrono Package
-Reversing Camera
-Light Design Package
-Storage Net in Passenger Footwell
-Seat Belts in Black
-Sunvisors in Alcantara
-Door Sills Illuminated in Carbon Fibre
-Storage Compartment Lid in Alcantara
-Seat Heating
-Interior Package Painted in Silver
-Door Trim Package in Leather

Supplied with a full Porsche service history, all manuals and 2 keys.

TALK DATA TO ME

- 3996cc Flat-6 N/A engine

- 383kW / 470Nm

- Rear Wheel Drive

- 7-speed PDK Dual-Clutch gearbox

- 0-100 in 3.2s

WHY WE LOVE IT

The brutality of the GT3 RS with the comfort of the comfort seats... what's not to love?

OUR SERVICES

We offer secure payment options Australia wide.

We offer fully insured, reliable freight service Australia wide.

We work with an handpicked team of finance providers to guarantee the best possible outcome.

We offer a competent and competitive trade-in valuation service nation-wide.

We run a state of the art detailing atelier to provide you with additional services like PPF and coatings.

Dash cams? Tracking? YES, we can.

ABOUT US

We are a boutique franchise dealer with both Australian and international experience.

Our small team is exclusively made of people with a deep passion for anything car related.

Our showroom is open Mon-Fri from 9 to 5 and Saturday from 9 to 1.

FEATURED VEHICLES

Friend's email address
Your Name
Your Number
Your Email Address
Comments

Email Address
Name
Comments

Mobile Number (eg. 04 1111 2222)
Your Name

Looking for your dream car?
Worried it could have a nightmare history?

  • Stolen Check/No stolen status reported
  • No Financial Interests reported
  • ANCAP Safety Rating
  • Vehicle Registration Expiry Date
We provide a FREE full car history report with every vehicle. Fill out the form today to get a FREE car history report on this car.

Name
Email Address
Telephone Number

NOTE: Please ensure you enter a valid email as you are emailed the report.

Email Address
Name
Phone
Comments